The median income of Alfred residents was $26,581 per year, adjusted for inflation. It had 452 households with a population of 1,034.
The city with the highest median resident income in the state was Cumberland Center with $54,010 per year after adjusting for inflation – $27,429 more than Alfred. It had 980 households with a population of 2,644.
The city with the lowest median resident income in the state was Castine with $4,994 per year after adjusting for inflation – $21,587 less than Alfred. It had 130 households with a population of 828.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Cumberland Center | $54,010 |
2 | Cousins Island | $51,985 |
3 | Naples | $49,550 |
4 | Falmouth Foreside | $46,223 |
5 | Falmouth | $44,663 |
6 | Cape Neddick | $42,188 |
7 | Berwick | $41,404 |
8 | Standish | $41,231 |
9 | Steep Falls | $40,909 |
10 | Hampden | $38,972 |
11 | Scarborough | $38,786 |
12 | West Kennebunk | $37,404 |
13 | Kittery | $36,725 |
14 | Topsham | $36,667 |
14 | Freeport | $36,667 |
16 | Brunswick Station | $35,948 |
17 | Newcastle | $35,750 |
18 | Lake Arrowhead | $35,652 |
19 | Yarmouth | $35,586 |
20 | Kennebunkport | $35,120 |
21 | Oxford | $34,898 |
22 | Kennebunk | $34,448 |
23 | Farmingdale | $34,353 |
24 | South Eliot | $34,128 |
25 | North Windham | $33,216 |
26 | Mechanic Falls | $33,045 |
27 | Damariscotta | $32,857 |
28 | Bowdoinham | $32,332 |
29 | Saco | $32,116 |
30 | Kittery Point | $31,797 |
31 | South Portland | $31,709 |
32 | Winterport | $31,578 |
33 | Portland | $31,534 |
34 | York Harbor | $31,505 |
35 | Hallowell | $31,437 |
36 | Westbrook | $31,123 |
37 | Winslow | $30,770 |
38 | Belfast | $30,759 |
39 | Gray | $30,203 |
40 | Thomaston | $30,154 |
41 | Lisbon Falls | $30,149 |
42 | Old Orchard Beach | $29,966 |
43 | Winthrop | $29,641 |
44 | Auburn | $29,549 |
45 | Bath | $29,535 |
46 | Mapleton | $29,313 |
47 | Woodland | $28,781 |
48 | Little Falls | $28,406 |
49 | Richmond | $28,043 |
50 | Gardiner | $28,005 |
51 | Randolph | $27,813 |
52 | Chisholm | $27,734 |
53 | Rockland | $27,683 |
54 | Camden | $27,577 |
55 | Ellsworth | $27,544 |
56 | Brewer | $27,209 |
57 | Brunswick | $27,151 |
58 | Sanford | $26,869 |
59 | Alfred | $26,581 |
60 | Milford | $26,547 |
61 | Winter Harbor | $26,094 |
62 | Fort Fairfield | $25,471 |
63 | North Berwick | $25,280 |
64 | Casco | $24,806 |
65 | Boothbay Harbor | $24,765 |
66 | Southwest Harbor | $24,665 |
67 | Ashland | $24,632 |
68 | Gorham | $24,354 |
69 | Augusta | $24,071 |
70 | Searsport | $23,948 |
71 | Oakland | $23,675 |
72 | Livermore Falls | $23,549 |
73 | Biddeford | $23,382 |
74 | Bangor | $23,374 |
75 | Clinton | $23,198 |
76 | Calais | $23,079 |
77 | Greenville | $22,976 |
78 | Lewiston | $22,870 |
79 | Newport | $22,833 |
80 | Bridgton | $22,785 |
81 | Old Town | $22,592 |
82 | Guilford | $22,563 |
83 | Millinocket | $22,488 |
84 | Caribou | $22,434 |
85 | Bar Harbor | $22,386 |
86 | Wiscasset | $22,212 |
87 | Presque Isle | $22,203 |
88 | Wilton | $22,188 |
89 | Pittsfield | $22,182 |
90 | South Paris | $21,803 |
91 | East Millinocket | $21,714 |
92 | Dexter | $21,250 |
93 | Mexico | $21,217 |
94 | Bingham | $20,938 |
95 | Skowhegan | $20,879 |
96 | Norridgewock | $20,566 |
97 | Mars Hill | $20,513 |
98 | Fort Kent | $20,421 |
99 | Madawaska | $20,013 |
100 | Washburn | $19,917 |
* All values are inflation-adjusted