The median income of Alfred residents was $24,154 per year, adjusted for inflation. It had 450 households with a population of 1,106.
The city with the highest median resident income in the state was Littlejohn Island with $63,000 per year after adjusting for inflation – $38,846 more than Alfred. It had 29 households with a population of 52.
The city with the lowest median resident income in the state was Castine with $5,823 per year after adjusting for inflation – $18,331 less than Alfred. It had 106 households with a population of 806.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Littlejohn Island | $63,000 |
2 | Cousins Island | $56,563 |
3 | Naples | $50,256 |
4 | Falmouth | $48,897 |
5 | Falmouth Foreside | $48,313 |
6 | Cumberland Center | $47,483 |
7 | Cape Neddick | $43,309 |
8 | Kittery | $40,615 |
9 | Blue Hill | $40,370 |
10 | Scarborough | $39,891 |
11 | Berwick | $39,777 |
12 | Freeport | $39,421 |
13 | Brunswick Station | $38,720 |
14 | Hampden | $38,670 |
15 | Bowdoinham | $38,542 |
16 | Lake Arrowhead | $37,644 |
17 | Yarmouth | $37,591 |
18 | Topsham | $36,164 |
19 | Kennebunkport | $36,071 |
20 | West Kennebunk | $36,033 |
21 | Gray | $35,774 |
22 | Saco | $35,508 |
23 | North Windham | $35,023 |
24 | Hallowell | $34,762 |
25 | Camden | $33,950 |
26 | Kittery Point | $33,750 |
27 | South Portland | $33,642 |
28 | Kennebunk | $33,625 |
29 | South Eliot | $33,536 |
30 | Portland | $33,470 |
31 | Belfast | $33,294 |
32 | Old Orchard Beach | $33,062 |
33 | Mechanic Falls | $31,955 |
34 | York Harbor | $31,740 |
35 | Lisbon Falls | $31,625 |
36 | Oxford | $31,610 |
37 | Farmingdale | $31,548 |
38 | Westbrook | $31,496 |
39 | Mapleton | $31,141 |
40 | Damariscotta | $31,113 |
41 | Winterport | $30,861 |
42 | Steep Falls | $30,833 |
43 | Little Falls | $30,785 |
44 | Auburn | $30,455 |
45 | Bath | $30,324 |
46 | Winslow | $30,173 |
47 | North Berwick | $30,132 |
48 | Chisholm | $29,190 |
49 | Randolph | $28,950 |
50 | Rockland | $28,843 |
51 | Ellsworth | $28,822 |
52 | Richmond | $28,790 |
53 | Gardiner | $28,750 |
54 | Sanford | $28,686 |
55 | Winthrop | $28,373 |
56 | Thomaston | $28,200 |
57 | Brunswick | $28,027 |
58 | Winter Harbor | $27,212 |
59 | Fort Fairfield | $27,170 |
60 | Biddeford | $27,103 |
61 | Brewer | $26,880 |
62 | Newcastle | $26,853 |
63 | Calais | $26,802 |
64 | Augusta | $26,321 |
65 | Gorham | $26,172 |
66 | Oakland | $26,111 |
67 | Lewiston | $25,741 |
68 | Old Town | $25,716 |
69 | Wiscasset | $25,676 |
70 | Bangor | $25,465 |
71 | Casco | $25,455 |
72 | Ashland | $25,429 |
73 | Presque Isle | $25,291 |
74 | Milford | $25,064 |
75 | Bar Harbor | $24,962 |
76 | Searsport | $24,926 |
77 | Guilford | $24,659 |
78 | Caribou | $24,597 |
79 | Southwest Harbor | $24,471 |
80 | South Paris | $24,247 |
81 | Alfred | $24,154 |
82 | Clinton | $23,827 |
83 | Boothbay Harbor | $23,577 |
84 | East Millinocket | $23,432 |
85 | Fort Kent | $23,260 |
86 | Bridgton | $23,199 |
87 | Livermore Falls | $23,191 |
88 | Blaine | $23,182 |
89 | Millinocket | $22,667 |
90 | Woodland | $22,647 |
91 | Fryeburg | $22,442 |
92 | Dexter | $22,389 |
93 | Mars Hill | $21,841 |
94 | Wilton | $21,500 |
95 | Bingham | $21,321 |
96 | Anson | $21,250 |
97 | Greenville | $21,036 |
98 | Skowhegan | $20,773 |
99 | Howland | $20,617 |
100 | Mexico | $20,571 |
* All values are inflation-adjusted