This is a 1.2 percent rise in York County’s population, from 212,089 in 2020 to 214,591 in 2021.
York County had the second largest population in Maine in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Maine Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Piscataquis County | 16,768 | 17,165 | 2.4% |
Lincoln County | 35,192 | 35,828 | 1.8% |
Oxford County | 57,849 | 58,629 | 1.3% |
Hancock County | 55,460 | 56,192 | 1.3% |
York County | 212,089 | 214,591 | 1.2% |
Knox County | 40,609 | 41,084 | 1.2% |
Sagadahoc County | 36,688 | 37,071 | 1% |
Franklin County | 29,418 | 29,687 | 0.9% |
Waldo County | 39,635 | 39,912 | 0.7% |
Cumberland County | 303,312 | 305,231 | 0.6% |
Kennebec County | 123,754 | 124,486 | 0.6% |
Penobscot County | 152,007 | 152,765 | 0.5% |
Somerset County | 50,404 | 50,592 | 0.4% |
Washington County | 31,062 | 31,121 | 0.2% |
Androscoggin County | 111,039 | 111,034 | 0% |
Aroostook County | 66,994 | 66,859 | -0.2% |
ORGANIZATIONS IN THIS STORY
City of Sanford• Berwick• Lake Arrowhead• Ogunquit• Arundel• South Sanford• North Berwick• Lyman• Kennebunk• Cape Neddick• City of Saco• Kittery• Springvale• Kittery Point• York Harbor• South Berwick• Kennebunkport• Town of Buxton• Town Of Old Orchard Beach• Old Orchard Beach• West Kennebunk• South Eliot• York• City Of Biddeford• Hollis
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.