ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
York County had the second most enrollment numbers in the state.
According to the data, 51.5% of the students enrolled in the 2022-23 school year were boys, and 48.5% were girls, and less than 0.1% did not specify their gender or identify with either category.
Most of the students enrolled in the 2022-23 school year were white, representing 87.9% of the York County student body.
Within the county, Thornton Academy had the highest enrollment in the school year, welcoming 1,485 students.
While Maine's public school enrollment has slightly rebounded from the sharp drop during the 2020-21 school year, it remains about 4% below pre-pandemic levels. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
"Adult education enrollment is up, providing high school completion and job training programs to meet individual needs," said a spokesman for the Maine Department of Education in an interview with Maine Public. Additionally, some pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
As of 2024, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Acton Elementary School | 226 | 240 | 6.2% |
Alfred Elementary School | 184 | 204 | 10.9% |
Biddeford High School | 732 | 707 | -3.4% |
Biddeford Intermediate School | 307 | 354 | 15.3% |
Biddeford Middle School | 652 | 640 | -1.8% |
Biddeford Primary School | 343 | 354 | 3.2% |
Bonny Eagle Middle School | 760 | 725 | -4.6% |
Buxton Center Elementary School | 529 | 552 | 4.3% |
C. K. Burns School | 557 | 593 | 6.5% |
Carl J. Lamb School | 406 | 420 | 3.4% |
Central School | 374 | 375 | 0.3% |
Coastal Ridge Elementary School | 344 | 349 | 1.5% |
Dayton Consolidated School | 117 | 117 | 0% |
Eliot Elementary School | 299 | 294 | -1.7% |
Eric L. Knowlton School | 197 | 238 | 20.8% |
Governor John Fairfield School | 284 | 306 | 7.7% |
H. B. Emery Jr. Memorial School | 187 | 211 | 12.8% |
Hanson School | 262 | 263 | 0.4% |
Hollis School | 289 | 292 | 1% |
Horace Mitchell Primary School | 304 | 314 | 3.3% |
Jameson Elementary School | 162 | 182 | 12.3% |
John F. Kennedy Memorial School | 270 | 270 | 0% |
Kennebunk Elementary School | 374 | 366 | -2.1% |
Kennebunk High School | 724 | 746 | 3% |
Kennebunkport Consolidated School | 162 | 179 | 10.5% |
Lebanon Elementary School | 150 | 152 | 1.3% |
Line Elementary School | 280 | 298 | 6.4% |
Loranger Memorial School | 285 | 289 | 1.4% |
Lyman Elementary School | 242 | 232 | -4.1% |
Margaret Chase Smith | 404 | 432 | 6.9% |
Marshwood Great Works School | 293 | 295 | 0.7% |
Marshwood High School | 578 | 671 | 16.1% |
Marshwood Middle School | 436 | 465 | 6.7% |
Massabesic High School | 869 | 887 | 2.1% |
Massabesic Middle School | 650 | 609 | -6.3% |
Middle School of the Kennebunks | 515 | 479 | -7% |
Mildred L. Day School | 196 | 208 | 6.1% |
Noble High School | 1,213 | 1,168 | -3.7% |
Noble Middle School | 451 | 422 | -6.4% |
North Berwick Elementary School | 295 | 258 | -12.5% |
Old Orchard Beach High School | 189 | 200 | 5.8% |
Robert W. Traip Academy | 268 | 271 | 1.1% |
Saco Middle School | 561 | 581 | 3.6% |
Saco Pre-K | 115 | 115 | 0% |
Sanford High School | 1,073 | 1,042 | -2.9% |
Sanford Middle School | 936 | 935 | -0.1% |
Sanford Pride Elementary School | 318 | 363 | 14.2% |
Sea Road School | 329 | 321 | -2.4% |
Shapleigh Memorial School | 143 | 152 | 6.3% |
Shapleigh School | 375 | 372 | -0.8% |
Village Elementary School-York | 207 | 205 | -1% |
Vivian E. Hussey School | 370 | 363 | -1.9% |
Waterboro Elementary School | 490 | 513 | 4.7% |
Wells Elementary School | 546 | 559 | 2.4% |
Wells High School | 410 | 410 | 0% |
Wells Junior High School | 408 | 435 | 6.6% |
York High School | 511 | 500 | -2.2% |
York Middle School | 478 | 462 | -3.3% |
Young School | 302 | 295 | -2.3% |
Thornton Academy | 1,360 | 1,485 | 9.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE