ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Of the 25,735 students attending York County schools, 87.9% were white.
Hispanic or Latino students were the second largest ethnic group among York County students (3.7%).
In the previous school year, white students were also the most common group in York County, representing 89.6% of the student body.
Horace Mitchell Primary School had the evenest distribution of races among county schools, with 78.7% white, 10.8% Hispanic or Latino, 6.1% multiracial, 2.9% African American, 1% Asian, 0.3% American Indian or Alaskan Native, and 0.3% Native Hawaiian or Pacific Islander.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.8% when compared to the previous year.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Hanson School | White | 96.6% | 263 |
Lebanon Elementary School | White | 96.1% | 152 |
Massabesic High School | White | 95.2% | 887 |
H. B. Emery Jr. Memorial School | White | 94.3% | 211 |
Dayton Consolidated School | White | 94% | 117 |
York High School | White | 94% | 500 |
Massabesic Middle School | White | 93.9% | 609 |
Line Elementary School | White | 93.6% | 298 |
Waterboro Elementary School | White | 93.6% | 513 |
Marshwood Middle School | White | 93.3% | 465 |
Mildred L. Day School | White | 93.3% | 208 |
Wells Junior High School | White | 93.3% | 435 |
Acton Elementary School | White | 92.9% | 240 |
Marshwood Great Works School | White | 92.9% | 295 |
Hollis School | White | 92.8% | 292 |
Shapleigh Memorial School | White | 92.8% | 152 |
Marshwood High School | White | 92.7% | 671 |
Middle School of the Kennebunks | White | 92.7% | 479 |
Bonny Eagle Middle School | White | 92.4% | 725 |
York Middle School | White | 92.4% | 462 |
Noble Middle School | White | 92.2% | 422 |
Buxton Center Elementary School | White | 91.9% | 552 |
Central School | White | 91.7% | 375 |
North Berwick Elementary School | White | 91.5% | 258 |
Kennebunk Elementary School | White | 91.3% | 366 |
Eliot Elementary School | White | 91.2% | 294 |
Village Elementary School-York | White | 91.2% | 205 |
Wells Elementary School | White | 90.9% | 559 |
Noble High School | White | 90.8% | 1,168 |
Alfred Elementary School | White | 90.7% | 204 |
Kennebunk High School | White | 90.6% | 746 |
Coastal Ridge Elementary School | White | 90% | 349 |
Eric L. Knowlton School | White | 89.9% | 238 |
Wells High School | White | 89.8% | 410 |
Lyman Elementary School | White | 89.2% | 232 |
Sea Road School | White | 89.1% | 321 |
Kennebunkport Consolidated School | White | 87.7% | 179 |
Old Orchard Beach High School | White | 87.5% | 200 |
Sanford High School | White | 87% | 1,042 |
C. K. Burns School | White | 85.8% | 593 |
Carl J. Lamb School | White | 85.2% | 420 |
Vivian E. Hussey School | White | 85.1% | 363 |
Sanford Middle School | White | 85% | 935 |
Margaret Chase Smith | White | 83.8% | 432 |
Young School | White | 83.7% | 295 |
Robert W. Traip Academy | White | 83.4% | 271 |
Saco Middle School | White | 82.8% | 581 |
Loranger Memorial School | White | 82.7% | 289 |
Saco Pre-K | White | 82.6% | 115 |
Sanford Pride Elementary School | White | 82.6% | 363 |
Thornton Academy | White | 82% | 1,485 |
Governor John Fairfield School | White | 81.4% | 306 |
Shapleigh School | White | 81.2% | 372 |
Jameson Elementary School | White | 80.2% | 182 |
Biddeford High School | White | 79.5% | 707 |
Horace Mitchell Primary School | White | 78.7% | 314 |
Biddeford Intermediate School | White | 78.5% | 354 |
Biddeford Middle School | White | 74.8% | 640 |
John F. Kennedy Memorial School | White | 69.6% | 270 |
Biddeford Primary School | White | 69.2% | 354 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE