ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up 0.1% of the 25,735 students in York County schools at the time. They were the least represented ethnicity.
Among the 60 schools in the county, Shapleigh School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of four students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Thornton Academy | 0 | 1,485 | -- |
Noble High School | 0 | 1,168 | -- |
Sanford High School | 0 | 1,042 | -- |
Sanford Middle School | 0 | 935 | -- |
Massabesic High School | 0 | 887 | -- |
Kennebunk High School | 2 | 746 | 0.3% |
Bonny Eagle Middle School | 0 | 725 | -- |
Biddeford High School | 0 | 707 | -- |
Marshwood High School | 1 | 671 | 0.1% |
Biddeford Middle School | 0 | 640 | -- |
Massabesic Middle School | 0 | 609 | -- |
C. K. Burns School | 2 | 593 | 0.3% |
Saco Middle School | 2 | 581 | 0.3% |
Wells Elementary School | 1 | 559 | 0.2% |
Buxton Center Elementary School | 0 | 552 | -- |
Waterboro Elementary School | 0 | 513 | -- |
York High School | 1 | 500 | 0.2% |
Middle School of the Kennebunks | 2 | 479 | 0.4% |
Marshwood Middle School | 1 | 465 | 0.2% |
York Middle School | 0 | 462 | -- |
Wells Junior High School | 1 | 435 | 0.2% |
Margaret Chase Smith | 1 | 432 | 0.2% |
Noble Middle School | 0 | 422 | -- |
Carl J. Lamb School | 3 | 420 | 0.7% |
Wells High School | 0 | 410 | -- |
Central School | 0 | 375 | -- |
Shapleigh School | 4 | 372 | 1.1% |
Kennebunk Elementary School | 0 | 366 | -- |
Sanford Pride Elementary School | 0 | 363 | -- |
Vivian E. Hussey School | 0 | 363 | -- |
Biddeford Intermediate School | 0 | 354 | -- |
Biddeford Primary School | 0 | 354 | -- |
Coastal Ridge Elementary School | 0 | 349 | -- |
Sea Road School | 0 | 321 | -- |
Horace Mitchell Primary School | 1 | 314 | 0.3% |
Governor John Fairfield School | 3 | 306 | 1% |
Line Elementary School | 0 | 298 | -- |
Marshwood Great Works School | 0 | 295 | -- |
Young School | 0 | 295 | -- |
Eliot Elementary School | 0 | 294 | -- |
Hollis School | 0 | 292 | -- |
Loranger Memorial School | 0 | 289 | -- |
Robert W. Traip Academy | 0 | 271 | -- |
John F. Kennedy Memorial School | 0 | 270 | -- |
Hanson School | 0 | 263 | -- |
North Berwick Elementary School | 0 | 258 | -- |
Acton Elementary School | 0 | 240 | -- |
Eric L. Knowlton School | 0 | 238 | -- |
Lyman Elementary School | 0 | 232 | -- |
H. B. Emery Jr. Memorial School | 0 | 211 | -- |
Mildred L. Day School | 0 | 208 | -- |
Village Elementary School-York | 0 | 205 | -- |
Alfred Elementary School | 1 | 204 | 0.5% |
Old Orchard Beach High School | 0 | 200 | -- |
Jameson Elementary School | 0 | 182 | -- |
Kennebunkport Consolidated School | 0 | 179 | -- |
Lebanon Elementary School | 0 | 152 | -- |
Shapleigh Memorial School | 0 | 152 | -- |
Dayton Consolidated School | 0 | 117 | -- |
Saco Pre-K | 0 | 115 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE