ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.3% of the 25,735 students in York County schools at the time. They were the second least represented ethnicity.
Among the 60 schools in the county, Massabesic High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of eight students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Thornton Academy | 1 | 1,485 | 0.1% |
Noble High School | 0 | 1,168 | -- |
Sanford High School | 4 | 1,042 | 0.4% |
Sanford Middle School | 0 | 935 | -- |
Massabesic High School | 8 | 887 | 0.9% |
Kennebunk High School | 6 | 746 | 0.8% |
Bonny Eagle Middle School | 5 | 725 | 0.7% |
Biddeford High School | 5 | 707 | 0.7% |
Marshwood High School | 2 | 671 | 0.3% |
Biddeford Middle School | 1 | 640 | 0.2% |
Massabesic Middle School | 2 | 609 | 0.3% |
C. K. Burns School | 0 | 593 | -- |
Saco Middle School | 3 | 581 | 0.5% |
Wells Elementary School | 0 | 559 | -- |
Buxton Center Elementary School | 2 | 552 | 0.4% |
Waterboro Elementary School | 0 | 513 | -- |
York High School | 1 | 500 | 0.2% |
Middle School of the Kennebunks | 1 | 479 | 0.2% |
Marshwood Middle School | 2 | 465 | 0.4% |
York Middle School | 0 | 462 | -- |
Wells Junior High School | 0 | 435 | -- |
Margaret Chase Smith | 0 | 432 | -- |
Noble Middle School | 0 | 422 | -- |
Carl J. Lamb School | 1 | 420 | 0.2% |
Wells High School | 1 | 410 | 0.2% |
Central School | 0 | 375 | -- |
Shapleigh School | 0 | 372 | -- |
Kennebunk Elementary School | 1 | 366 | 0.3% |
Sanford Pride Elementary School | 0 | 363 | -- |
Vivian E. Hussey School | 2 | 363 | 0.6% |
Biddeford Intermediate School | 1 | 354 | 0.3% |
Biddeford Primary School | 1 | 354 | 0.3% |
Coastal Ridge Elementary School | 0 | 349 | -- |
Sea Road School | 1 | 321 | 0.3% |
Horace Mitchell Primary School | 1 | 314 | 0.3% |
Governor John Fairfield School | 0 | 306 | -- |
Line Elementary School | 0 | 298 | -- |
Marshwood Great Works School | 0 | 295 | -- |
Young School | 0 | 295 | -- |
Eliot Elementary School | 1 | 294 | 0.3% |
Hollis School | 1 | 292 | 0.3% |
Loranger Memorial School | 2 | 289 | 0.7% |
Robert W. Traip Academy | 1 | 271 | 0.4% |
John F. Kennedy Memorial School | 1 | 270 | 0.4% |
Hanson School | 0 | 263 | -- |
North Berwick Elementary School | 0 | 258 | -- |
Acton Elementary School | 1 | 240 | 0.4% |
Eric L. Knowlton School | 1 | 238 | 0.4% |
Lyman Elementary School | 0 | 232 | -- |
H. B. Emery Jr. Memorial School | 0 | 211 | -- |
Mildred L. Day School | 1 | 208 | 0.5% |
Village Elementary School-York | 0 | 205 | -- |
Alfred Elementary School | 2 | 204 | 1% |
Old Orchard Beach High School | 1 | 200 | 0.5% |
Jameson Elementary School | 0 | 182 | -- |
Kennebunkport Consolidated School | 1 | 179 | 0.6% |
Lebanon Elementary School | 0 | 152 | -- |
Shapleigh Memorial School | 0 | 152 | -- |
Dayton Consolidated School | 0 | 117 | -- |
Saco Pre-K | 0 | 115 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE