ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.3% of the 26,959 students in York County school districts during the 2023-24 school year, making them the second least represented ethnicity.
Among the 14 districts in York County, Regional School Unit 06/Maine School Administrative District 06 recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 14 students.
The main offices of all districts mentioned in the story are located in cities associated with York County.
Maine's public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
District Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Regional School Unit 06/Maine School Administrative District 06 | 14 | 3,295 | 0.4% |
Sanford Public Schools | 3 | 3,125 | 0.1% |
Regional School Unit 57/Maine School Administrative District 57 | 12 | 2,889 | 0.4% |
Regional School Unit 60/Maine School Administrative District 60 | 3 | 2,817 | 0.1% |
Saco Public Schools | 6 | 2,787 | 0.2% |
Regional School Unit 21 | 12 | 2,408 | 0.5% |
Biddeford Public Schools | 7 | 2,388 | 0.3% |
Regional School Unit 35/Maine School Administrative District 35 | 5 | 2,108 | 0.2% |
York Public Schools | 1 | 1,504 | 0.1% |
Wells-Ogunquit Community School District | 1 | 1,400 | 0.1% |
Kittery Public Schools | 1 | 916 | 0.1% |
Regional School Unit 23 | 5 | 649 | 0.8% |
Dayton Public Schools | 0 | 341 | -- |
Acton Public Schools | 1 | 332 | 0.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE